Model NO.: ACSR Conductor
Material Shape: Round Wire
Range of Application: Overhead Transmission
Certification: ISO9001, CE, CCC
Brand: Jytop
Condutor: Aluminum and Steel
Popular Size: 50mm 70mm 95mm 120mm 150mm
Stranded Direction: Right Hand or Left Hand
Standards: ASTM,DIN,BS
Code Name: Dog,Hare,Cat,Rabbit
Trademark: JYTOP
Transport Package: Packed in Drums or as Request
Specification: based on BS or ASTM or DIN Standard
Origin: Zhengzhou, China
HS Code: 7614100000
Model NO.: ACSR Conductor
Material Shape: Round Wire
Range of Application: Overhead Transmission
Certification: ISO9001, CE, CCC
Brand: Jytop
Condutor: Aluminum and Steel
Popular Size: 50mm 70mm 95mm 120mm 150mm
Stranded Direction: Right Hand or Left Hand
Standards: ASTM,DIN,BS
Code Name: Dog,Hare,Cat,Rabbit
Trademark: JYTOP
Transport Package: Packed in Drums or as Request
Specification: based on BS or ASTM or DIN Standard
Origin: Zhengzhou, China
HS Code: 7614100000
ACSR CONDUCTORÂ
Aluminum Conductor Steel Reinforced to BS 215-2
Â
Â
  Code name |
Area | Stranding | Approx. overall diameter | Weight | Â Rated strength |
Max. DC resistance at 20ºC | ||||||
Nominal alumi. |
 Alumi. |
 Steel |
 Total |
 Alumi. |
 Steel |
 Alumi. |
 Steel |
 Total |
||||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ω/km | |
Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 |
Squirrel | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
Gopher | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 |
Rabbit | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 |
Skunk | 60 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 |
Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 |
Horse | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 |
Racoon | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 |
Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 |
Cat | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 |
Hare | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 |
Dog | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 |
Hyena | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 |
Leopard | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 |
Coyote | 125 | 132.10 | 20.10 | 152.20 | 26/0.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 |
Cougar | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 |
Tiger | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 |
Wolf | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 |
Dingo | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 |
Lynx | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 |
Caracal | 175 | 184.20 | 10.30 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 |
Panther | 200 | 212.00 | 49.50 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 |
Lion | 225 | 238.50 | 55.60 | 294.20 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 |
Bear | 250 | 264.00 | 61.60 | 325.60 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 |
Goat | 300 | 324.30 | 75.70 | 400.00 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.0891 |
Sheep | 350 | 374.10 | 87.30 | 461.40 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 |
Antelope | 350 | 373.10 | 48.40 | 421.50 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 |
Bison | 350 | 381.80 | 49.50 | 431.30 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 |
Jaguar | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 |
Deer | 400 | 429.30 | 100.20 | 529.50 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 |
Zebra | 400 | 428.90 | 55.60 | 484.50 | 54.3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 |
Elk | 450 | 477.00 | 111.30 | 588.30 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 |
Camel | 450 | 475.20 | 61.60 | 536.80 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 |
Moose | 500 | 528.70 | 68.50 | 597.20 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 |
ACSR CONDUCTORÂ
Aluminum Conductor Steel Reinforced to BS 215-2
Â
Â
  Code name |
Area | Stranding | Approx. overall diameter | Weight | Â Rated strength |
Max. DC resistance at 20ºC | ||||||
Nominal alumi. |
 Alumi. |
 Steel |
 Total |
 Alumi. |
 Steel |
 Alumi. |
 Steel |
 Total |
||||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ω/km | |
Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 |
Squirrel | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
Gopher | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 |
Rabbit | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 |
Skunk | 60 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 |
Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 |
Horse | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 |
Racoon | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 |
Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 |
Cat | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 |
Hare | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 |
Dog | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 |
Hyena | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 |
Leopard | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 |
Coyote | 125 | 132.10 | 20.10 | 152.20 | 26/0.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 |
Cougar | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 |
Tiger | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 |
Wolf | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 |
Dingo | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 |
Lynx | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 |
Caracal | 175 | 184.20 | 10.30 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 |
Panther | 200 | 212.00 | 49.50 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 |
Lion | 225 | 238.50 | 55.60 | 294.20 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 |
Bear | 250 | 264.00 | 61.60 | 325.60 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 |
Goat | 300 | 324.30 | 75.70 | 400.00 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.0891 |
Sheep | 350 | 374.10 | 87.30 | 461.40 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 |
Antelope | 350 | 373.10 | 48.40 | 421.50 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 |
Bison | 350 | 381.80 | 49.50 | 431.30 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 |
Jaguar | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 |
Deer | 400 | 429.30 | 100.20 | 529.50 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 |
Zebra | 400 | 428.90 | 55.60 | 484.50 | 54.3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 |
Elk | 450 | 477.00 | 111.30 | 588.30 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 |
Camel | 450 | 475.20 | 61.60 | 536.80 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 |
Moose | 500 | 528.70 | 68.50 | 597.20 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 |
Control Cable,Shield Control Cable,Sta Pvc Control Cable,Cts Pvc Control Cable
Baosheng Science&Technology Innovation Co.,Ltd , https://www.cablebaosheng.com