Model NO.: TM050
Color: Any Color Is Available (White, Red, Blue, Black)
Function: Storage USB Disk
Security Check: Support Security Check
Size: 60*19mm
Trade Mark: OEM
Packing: Window Card Box, Zip Plastic Bag, Custom Clamshell
Certification: Ce, FCC, RoHS
Place of Origin: China
Payment: Tt
Trade Term: Fob, CNF, CIF, EXW
Sample Lead Time: 1-3 Days for Sample Order*2-5 Days for Bulk Order
Warranty: 1 Year
Shipping: DHL,EMS,UPS,etc
Trademark: OEM
Transport Package: Paper Boxes, Clamshell Box,Blister Box,Vinyl Pouch
Specification: CE, ROHS, FCC
Origin: Shenzhen
HS Code: 8523511000
Lipstick USB Flash Drive / Lip Gloss USB Flash Drive/ Lip Balm USB Flash Drive
1. Storage: Capacity 64MB, 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB
2. Material: Bamboo USB
3. Shipping: DHL, UPS, FedEx, EMS, TNT
4. Transfer Rate: High Speed USB 2.0 Compatible
5. MOQ: 50-200 PCS
Feature:
- OEM logo imprint, Silkscreen, Laser Engraving, Full PMS color print
- Custom packing.
- Data preload, Autorun, Webkey services available.
- Custom Autorun, User Interface (UI) design.
Specification:
1. Full compatibility with USB 2.0.
2. Capacities: 64/128/256/512MB, 1GB, 2GB, 4GB, 8GB, 16GB.
3. 1 Year Warranty
4. Compatible With USB1.1
5. For Mac and PC, No Driver Required
6. No External Power Required
7. Functions as Hard Drive
8. LED Indicated Power, Read/Write
9. Shock Resistance: 1000G
10. Data retention: 10-year minimum
11. Auto-run, Space partition, Password Protection and boot function.
12. Multiple Operation Systems supported: No driver needed in Windows ME, Windows 2000, Windows XP, Mac 9. X or later, Linux Kernel 2.4 or later. Only Windows 98 and Windows 98SE need the enclosed driver
13. Stainless steel key USB finishing.
14. Weight: 13G.
Â
Storage Chart | |||||||
Storage | Â | Â | Music | AudioBook | Video | Productivity | |
Capacity | 5MP | 10MP | MP3Â Songs | Books | mins. | Word/Â Excel | PowerPoint |
1GB* | 595 | 200 | 190 | 102 | 68 | 762 | 152 |
2GB* | 1190 | 401 | 380 | 204 | 136 | 1524 | 305 |
4GB* | 2381 | 802 | 760 | 408 | 272 | 3047 | 609 |
8GB* | 4762 | 1604 | 1520 | 816 | 544 | 6095 | 1208 |
16GB* | 9524 | 3208 | 3040 | 1632 | 1088 | 12190 | 2438 |
32GB* | 19048 | 6416 | 6080 | 3264 | 2176 | 24379 | 4875 |
64GB* | 38096 | 12832 | 12160 | 6528 | 4352 | 48759 | 9752 |
Technical  specifications | |
Capacity | 128MB-64GB |
USB Interface | High Speed USB2.0&3.0,compatible with USB 1.1 |
Operating System | Windows 7/Vista/XP/2000/ME/98 and Mac OS 8.6 and above(need a driver for WIN98) |
Write Protection Switch | None |
Data Protection | Optional |
Encryption | Optional |
Flash Type: | NAND Flash |
Reading/Writing speed | 13-18/3-5MB/s(computer configuration dependant) |
Power Supply | No external power supply, USB power supply |
Operating/Suspend current | < 500mA |
Supports Boot up | By USB-HDD or USB-ZIP mode |
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Cylindrical Battery,Cylindrical Shell Method,Cylindrical Batteries,Cylindrical Battery Cells
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruienergy.com