Putian teamed up with LED factory in Yingge and launched the "IoT Starry Sky" program in the new century

China International Putuo Information Group's International Business Division (Shenzhen) officially signed a time limit of 10 years with Taiwan's Ingle (8287), New Century (3383) and Hong Kong Huaxun in its 5th anniversary celebration. The "IoT Starry Sky" strategic cooperation agreement.

According to the agreement, Putian will mainly provide funds. Ingle and New Century are mainly responsible for the production of LED lighting. Ingle is responsible for providing LED driving power, and in the new century, it is selling LED lighting.

In the first phase, Putian plans to install up to 12 million LED lights in China in two years. Ingle and the new century will start shipping in May for the "IoT Star" program.

In addition, Putian will actively strive for large-scale power consumption units such as chain hypermarkets, restaurants, airports and office buildings, join the “IoT Starry Sky” program, and actively replace the products produced by Ingle and the New Century. LED lighting fixtures.

The source of profit is mainly the electricity bill saved after the actual measurement calculation, which is equivalent to creating a new operation mode. Of course, the smart grid monitoring software developed by Putian and expected to be approved by the Ministry of Industry and Information Technology in the near future is the key. According to the verification, the power saving effect is over 40%.

It is understood that China Putian Information Group has a total of 5 listed holding companies and more than 20 companies. In February 2010, Ingle reached a preliminary agreement on “1 year procurement and 3 years cooperation”. This cooperation will drive Yingge. In the new century, the performance of the new century has grown.

3.2V Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com

Posted on