Model NO.: opgw
Certification: Tlc
Brand: Hufei
Sheath Material: Aluminum
Strandard: IEEE1138 IEC1396 Dl/T832-2003
Voltage: 110kv 220kv
Customized: Yes
MOQ: 1 M
Trademark: Hufei
Transport Package: Drum
Specification: GB, IEC, VDE, UL; Also produced by customer′s requ
Origin: Yancheng, China
HS Code: 85444911
Model NO.: opgw
Certification: Tlc
Brand: Hufei
Sheath Material: Aluminum
Strandard: IEEE1138 IEC1396 Dl/T832-2003
Voltage: 110kv 220kv
Customized: Yes
MOQ: 1 M
Trademark: Hufei
Transport Package: Drum
Specification: GB, IEC, VDE, UL; Also produced by customer′s requ
Origin: Yancheng, China
HS Code: 85444911
Central Tube Optical Ground Wire (OPGW)The Central Tube Optical Ground Wire (OPGW) is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their design is fully adapted to the most common electric line needs.
Typical design for Single Layer:
Specification | Fiber Count | Diameter (mm) | Weight(kg/km) | RTS (KN) | Short Circuit Capacity(KA2s) |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
Specification | Fiber Count | Diameter (mm) | Weight(kg/km) | RTS (KN) | Short Circuit Capacity(KA2s) |
OPGW-96[121.7;42.2] | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-127[141.0;87.9] | 24 | 9 | 313 | 54 | 8.4 |
OPGW-127[77.8;128.0] | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-145(121.0;132.2) | 28 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-163(138.2;183.6) | 36 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-163(99.9;213.7) | 36 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-183(109.7;268.7) | 48 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-183(118.4;261.6) | 48 | 12 | 459 | 63 | 36.3 |
The Stranded Optical Ground Wire (OPGW) is stranded by double or three layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires.
Typical design for Double Layer:
Â
Specification | Fiber Count | Diameter (mm) | Weight(kg/km) | RTS (KN) | Short Circuit Capacity(KA2s) |
OPGW-89(55.4;62.9) | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-110(90.0;86.9) | 24 | 14 | 600 | 90.0 | 86.9 |
OPGW-104(64.6;85.6) | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-127(79.0;129.5) | 36 | 15 | 537 | 79.0 | 129.5 |
OPGW-137(85.0;148.5) | 36 | 15.6 | 575 | 85.0 | 148.5 |
OPGW-145(98.6;162.3) | 48 | 16 | 719 | 98.6 | 162.3 |
 Central Tube Optical Ground Wire (OPGW)
The Central Tube Optical Ground Wire (OPGW) is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their design is fully adapted to the most common electric line needs.
Typical design for Single Layer:
Specification | Fiber Count | Diameter (mm) | Weight(kg/km) | RTS (KN) | Short Circuit Capacity(KA2s) |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
Specification | Fiber Count | Diameter (mm) | Weight(kg/km) | RTS (KN) | Short Circuit Capacity(KA2s) |
OPGW-96[121.7;42.2] | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-127[141.0;87.9] | 24 | 9 | 313 | 54 | 8.4 |
OPGW-127[77.8;128.0] | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-145(121.0;132.2) | 28 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-163(138.2;183.6) | 36 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-163(99.9;213.7) | 36 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-183(109.7;268.7) | 48 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-183(118.4;261.6) | 48 | 12 | 459 | 63 | 36.3 |
The Stranded Optical Ground Wire (OPGW) is stranded by double or three layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires.
Typical design for Double Layer:
Â
Specification | Fiber Count | Diameter (mm) | Weight(kg/km) | RTS (KN) | Short Circuit Capacity(KA2s) |
OPGW-89(55.4;62.9) | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-110(90.0;86.9) | 24 | 14 | 600 | 90.0 | 86.9 |
OPGW-104(64.6;85.6) | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-127(79.0;129.5) | 36 | 15 | 537 | 79.0 | 129.5 |
OPGW-137(85.0;148.5) | 36 | 15.6 | 575 | 85.0 | 148.5 |
OPGW-145(98.6;162.3) | 48 | 16 | 719 | 98.6 | 162.3 |
Â
EU Power Cable ,AC Power Cord ,Right Angle Power Cord ,Power Cable Types
Electric Wire & Cable Co., Ltd. , http://www.nbcables.com