Standard: ICEA S-94-649,AEIC CS-8
Capacity: 2000ton/month
Min.Order Qty : 1km
Â
Application:
Medium voltage UD-P suitable for Primary underground Distribution System; buried directly or installed in underground ducts or conduits or exposed to sunlight for above ground application. To be used a 15,000 volts or less. Rated for continuous operation at 90 centgrade conductor temperature.
Â
Construction:
Conductor: Bare aluminum or copper stranded class B conductor (compressed stranding).
Strand Shield: Extruded semi-conducting strand shield.
Insulation: Cross-linked polyethylene (XLPE) or tree-retardant cross-linked polyethylene (XLPE-TR) insulation.
Insulation Shield: Extruded semi-conducting insulation shield.
Neutral Wires: Coated or uncoated copper concentric neutral wires.
Embedded Jacket: Non-conducting linear low density PE (LLDPE) encapsulating jacket with extruded red stripes. Optional semi-conducting PE jacket.
Â
Workshop:
Shipment:
Specification:Â
ICEA S-94-649,AEIC CS-8,Made in accordance to RUS
ALUMINUM CONDUCOTR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | solid | 10 | 14 | .258 | .760 | .840 | .968 | 1.068 | 401 | 537 | 170 | 115 | 100 | |
2 | 7 | 10 | 14 | .283 | .785 | .865 | .993 | 1.093 | 415 | 549 | 170 | 115 | 100 | |
1 | solid | 13 | 14 | .289 | .790 | .870 | .998 | 1.098 | 470 | 604 | 195 | 140 | 123 | |
1 | 19 | 13 | 14 | .322 | .820 | .900 | 1.028 | 1.128 | 487 | 619 | 195 | 140 | 123 | |
1/0 | solid | 16 | 14 | .325 | .825 | .905 | 1.033 | 1.133 | 544 | 680 | 230 | 155 | 135 | |
1/0 | 19 | 16 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 562 | 697 | 230 | 155 | 135 | |
2/0 | 19 | 13 | 12 | .405 | .905 | .985 | 1.147 | 1.247 | 670 | 830 | 270 | 185 | 162 | |
3/0 | 19 | 16 | 12 | .456 | .955 | 1.035 | 1.197 | 1.297 | 787 | 946 | 295 | 210 | 184 | |
4/0 | 19 | 20 | 12 | .512 | 1.010 | 1.090 | 1.252 | 1.352 | 934 | 1148 | 335 | 240 | 210 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | solid | 6 | 14 | .325 | .825 | .905 | 1.033 | 1.133 | 423 | 562 | 230 | 165 | 145 | |
1/0 | 19 | 6 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 441 | 580 | 230 | 165 | 145 | |
2/0 | 19 | 7 | 14 | .405 | .905 | .985 | 1.113 | 1.213 | 490 | 643 | 250 | 190 | 167 | |
3/0 | 19 | 9 | 14 | .456 | .955 | 1.035 | 1.163 | 1.263 | 567 | 725 | 280 | 215 | 189 | |
4/0 | 19 | 11 | 14 | .512 | 1.010 | 1.090 | 1.218 | 1.318 | 656 | 842 | 320 | 245 | 215 | |
250 | 37 | 13 | 14 | .558 | 1.070 | 1.190 | 1.318 | 1.418 | 781 | 1013 | 345 | 270 | 237 | |
350 | 37 | 11 | 12 | .660 | 1.170 | 1.290 | 1.452 | 1.612 | 987 | 1266 | 405 | 325 | 285 | |
500 | 37 | 16 | 12 | .789 | 1.300 | 1.420 | 1.582 | 1.742 | 1284 | 1597 | 460 | 385 | 338 | |
750 | 61 | 15 | 10 | .968 | 1.490 | 1.610 | 1.814 | 1.974 | 1774 | 2230 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 2301 | 2718 | 565 | 540 | 475 | |
COPPER CONDUCTOR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | 7 | 16 | 14 | .283 | .785 | .865 | .993 | 1.093 | 695 | 760 | 225 | 160 | 140 | |
1 | 19 | 13 | 12 | .322 | .820 | .900 | 1.062 | 1.162 | 559 | 633 | 260 | 185 | 162 | |
1/0 | 19 | 16 | 12 | .362 | .860 | .940 | 1.102 | 1.202 | 982 | 1060 | 295 | 210 | 185 | |
2/0 | 19 | 20 | 12 | .405 | .905 | .985 | 1.147 | 1.247 | 1169 | 1246 | 330 | 240 | 210 | |
3/0 | 19 | 25 | 12 | .456 | .955 | 1.035 | 1.197 | 1.293 | 1399 | 1475 | 375 | 270 | 237 | |
4/0 | 19 | 32 | 12 | .512 | 1.010 | 1.090 | 1.294 | 1.394 | 1747 | 1825 | 430 | 305 | 268 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | 19 | 9 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 767 | 842 | 290 | 210 | 185 | |
2/0 | 19 | 11 | 14 | .405 | .905 | .985 | 1.113 | 1.213 | 897 | 975 | 320 | 240 | 210 | |
3/0 | 19 | 14 | 14 | .456 | .955 | 1.035 | 1.163 | 1.263 | 1066 | 1145 | 350 | 275 | 241 | |
4/0 | 19 | 11 | 12 | .512 | 1.010 | 1.090 | 1.294 | 1.394 | 1333 | 1434 | 390 | 315 | 276 | |
250 | 37 | 13 | 12 | .558 | 1.070 | 1.190 | 1.352 | 1.452 | 1539 | 1673 | 415 | 340 | 298 | |
350 | 37 | 12 | 10 | .660 | 1.170 | 1.290 | 1.494 | 1.654 | 1987 | 2149 | 475 | 415 | 364 | |
500 | 37 | 17 | 10 | .789 | 1.300 | 1.420 | 1.624 | 1.784 | 2754 | 2924 | 525 | 480 | 420 | |
750 | 61 | 25 | 10 | .968 | 1.490 | 1.610 | 1.814 | 1.974 | 3952 | 4138 | 560 | 530 | 465 Â |
|
1000 | 61 | 33 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 5061 | 5251 | 600 | 590 | 518 Â |
Certification:
FAQ:
1. How many years has Henan Jiapu Cable Group been in production?
Founded in October 1998 by Mr. Gu, our facility has three separate manufacturing workshops within its 100,000-sq.-ft. building. In 2012, we operates in a new 666,000 sq. foot state-of-the-art facility in Xiaodian Industry Park.,Xinxiang, Henan ,ChinaÂ
2. What kinds of products does Jiapu Cable manufacture?
1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4) PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
3. What kind of certifications do you have?
SABS, CE, ISO9001-2000, SGS
4.Which markets do you involve mainly in?
Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
5. Which standards do you comply with when you produce the electrical wires and cables ?
We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.
6. What is the min.order quantity ?
It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted .But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow,we will try our best to solve the problem and meet with the requirement If you have special request.Â
7. What is the production capacity per week or per month ?
For the bare conductor, we can finish 3000 tons within one month. For power cables, that depends on the type and size. The total output value per month is approx. USD3,000,000.00 for insulated aluminum cables and that is approx. USD8,000,000.00 for insulated copper cables.
8. Do you supply the customers with installation service in foreign country ?
We don't have professional installation teams in foreign country.But if that is necessary, we will recommend our partners to cooperate with you.Â
Â
Standard: ICEA S-94-649,AEIC CS-8
Capacity: 2000ton/month
Min.Order Qty : 1km
Â
Application:
Medium voltage UD-P suitable for Primary underground Distribution System; buried directly or installed in underground ducts or conduits or exposed to sunlight for above ground application. To be used a 15,000 volts or less. Rated for continuous operation at 90 centgrade conductor temperature.
Â
Construction:
Conductor: Bare aluminum or copper stranded class B conductor (compressed stranding).
Strand Shield: Extruded semi-conducting strand shield.
Insulation: Cross-linked polyethylene (XLPE) or tree-retardant cross-linked polyethylene (XLPE-TR) insulation.
Insulation Shield: Extruded semi-conducting insulation shield.
Neutral Wires: Coated or uncoated copper concentric neutral wires.
Embedded Jacket: Non-conducting linear low density PE (LLDPE) encapsulating jacket with extruded red stripes. Optional semi-conducting PE jacket.
Â
Workshop:
Shipment:
Specification:Â
ICEA S-94-649,AEIC CS-8,Made in accordance to RUS
ALUMINUM CONDUCOTR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | solid | 10 | 14 | .258 | .760 | .840 | .968 | 1.068 | 401 | 537 | 170 | 115 | 100 | |
2 | 7 | 10 | 14 | .283 | .785 | .865 | .993 | 1.093 | 415 | 549 | 170 | 115 | 100 | |
1 | solid | 13 | 14 | .289 | .790 | .870 | .998 | 1.098 | 470 | 604 | 195 | 140 | 123 | |
1 | 19 | 13 | 14 | .322 | .820 | .900 | 1.028 | 1.128 | 487 | 619 | 195 | 140 | 123 | |
1/0 | solid | 16 | 14 | .325 | .825 | .905 | 1.033 | 1.133 | 544 | 680 | 230 | 155 | 135 | |
1/0 | 19 | 16 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 562 | 697 | 230 | 155 | 135 | |
2/0 | 19 | 13 | 12 | .405 | .905 | .985 | 1.147 | 1.247 | 670 | 830 | 270 | 185 | 162 | |
3/0 | 19 | 16 | 12 | .456 | .955 | 1.035 | 1.197 | 1.297 | 787 | 946 | 295 | 210 | 184 | |
4/0 | 19 | 20 | 12 | .512 | 1.010 | 1.090 | 1.252 | 1.352 | 934 | 1148 | 335 | 240 | 210 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | solid | 6 | 14 | .325 | .825 | .905 | 1.033 | 1.133 | 423 | 562 | 230 | 165 | 145 | |
1/0 | 19 | 6 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 441 | 580 | 230 | 165 | 145 | |
2/0 | 19 | 7 | 14 | .405 | .905 | .985 | 1.113 | 1.213 | 490 | 643 | 250 | 190 | 167 | |
3/0 | 19 | 9 | 14 | .456 | .955 | 1.035 | 1.163 | 1.263 | 567 | 725 | 280 | 215 | 189 | |
4/0 | 19 | 11 | 14 | .512 | 1.010 | 1.090 | 1.218 | 1.318 | 656 | 842 | 320 | 245 | 215 | |
250 | 37 | 13 | 14 | .558 | 1.070 | 1.190 | 1.318 | 1.418 | 781 | 1013 | 345 | 270 | 237 | |
350 | 37 | 11 | 12 | .660 | 1.170 | 1.290 | 1.452 | 1.612 | 987 | 1266 | 405 | 325 | 285 | |
500 | 37 | 16 | 12 | .789 | 1.300 | 1.420 | 1.582 | 1.742 | 1284 | 1597 | 460 | 385 | 338 | |
750 | 61 | 15 | 10 | .968 | 1.490 | 1.610 | 1.814 | 1.974 | 1774 | 2230 | 515 | 475 | 417 | |
1000 | 61 | 20 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 2301 | 2718 | 565 | 540 | 475 | |
COPPER CONDUCTOR | Conductor | Copper Neutral | Diameters | Weights | Ampacity | |||||||||
AWG | Stranding | NO. of Wires | Size AWG | Cond. | Over Insl ±.030" | Over Insl Shield ±.050" | Over Neutral Wires | Over Embedded Jacket | Total w/o jacket | Total w/ Embedded Jacket | 1/C Direct Buried | 1/C Duct Buried | 1/C Duct In Air | |
FULL NEUTRAL | ||||||||||||||
2 | 7 | 16 | 14 | .283 | .785 | .865 | .993 | 1.093 | 695 | 760 | 225 | 160 | 140 | |
1 | 19 | 13 | 12 | .322 | .820 | .900 | 1.062 | 1.162 | 559 | 633 | 260 | 185 | 162 | |
1/0 | 19 | 16 | 12 | .362 | .860 | .940 | 1.102 | 1.202 | 982 | 1060 | 295 | 210 | 185 | |
2/0 | 19 | 20 | 12 | .405 | .905 | .985 | 1.147 | 1.247 | 1169 | 1246 | 330 | 240 | 210 | |
3/0 | 19 | 25 | 12 | .456 | .955 | 1.035 | 1.197 | 1.293 | 1399 | 1475 | 375 | 270 | 237 | |
4/0 | 19 | 32 | 12 | .512 | 1.010 | 1.090 | 1.294 | 1.394 | 1747 | 1825 | 430 | 305 | 268 | |
ONE THIRD NEUTRAL | 3/C Direct Buried | 3/C Triplex in Duct | 3/C Duct In Air | |||||||||||
1/0 | 19 | 9 | 14 | .362 | .860 | .940 | 1.068 | 1.168 | 767 | 842 | 290 | 210 | 185 | |
2/0 | 19 | 11 | 14 | .405 | .905 | .985 | 1.113 | 1.213 | 897 | 975 | 320 | 240 | 210 | |
3/0 | 19 | 14 | 14 | .456 | .955 | 1.035 | 1.163 | 1.263 | 1066 | 1145 | 350 | 275 | 241 | |
4/0 | 19 | 11 | 12 | .512 | 1.010 | 1.090 | 1.294 | 1.394 | 1333 | 1434 | 390 | 315 | 276 | |
250 | 37 | 13 | 12 | .558 | 1.070 | 1.190 | 1.352 | 1.452 | 1539 | 1673 | 415 | 340 | 298 | |
350 | 37 | 12 | 10 | .660 | 1.170 | 1.290 | 1.494 | 1.654 | 1987 | 2149 | 475 | 415 | 364 | |
500 | 37 | 17 | 10 | .789 | 1.300 | 1.420 | 1.624 | 1.784 | 2754 | 2924 | 525 | 480 | 420 | |
750 | 61 | 25 | 10 | .968 | 1.490 | 1.610 | 1.814 | 1.974 | 3952 | 4138 | 560 | 530 | 465 Â |
|
1000 | 61 | 33 | 10 | 1.117 | 1.635 | 1.795 | 1.999 | 2.159 | 5061 | 5251 | 600 | 590 | 518 Â |
Certification:
FAQ:
1. How many years has Henan Jiapu Cable Group been in production?
Founded in October 1998 by Mr. Gu, our facility has three separate manufacturing workshops within its 100,000-sq.-ft. building. In 2012, we operates in a new 666,000 sq. foot state-of-the-art facility in Xiaodian Industry Park.,Xinxiang, Henan ,ChinaÂ
2. What kinds of products does Jiapu Cable manufacture?
1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4) PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
3. What kind of certifications do you have?
SABS, CE, ISO9001-2000, SGS
4.Which markets do you involve mainly in?
Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
5. Which standards do you comply with when you produce the electrical wires and cables ?
We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.
6. What is the min.order quantity ?
It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted .But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow,we will try our best to solve the problem and meet with the requirement If you have special request.Â
7. What is the production capacity per week or per month ?
For the bare conductor, we can finish 3000 tons within one month. For power cables, that depends on the type and size. The total output value per month is approx. USD3,000,000.00 for insulated aluminum cables and that is approx. USD8,000,000.00 for insulated copper cables.
8. Do you supply the customers with installation service in foreign country ?
We don't have professional installation teams in foreign country.But if that is necessary, we will recommend our partners to cooperate with you.Â
Â
ZGAR AZ BOX Vape
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pod device and high-quality raw material. All package designs are Original IP. Our designer team is from Hong Kong. We have very high requirements for product quality, flavors taste and packaging design. The E-liquid is imported, materials are food grade, and assembly plant is medical-grade dust-free workshops.
Our products include disposable e-cigarettes, rechargeable e-cigarettes, rechargreable disposable vape pen, and various of flavors of cigarette cartridges. From 600puffs to 5000puffs, ZGAR bar Disposable offer high-tech R&D, E-cigarette improves battery capacity, We offer various of flavors and support customization. And printing designs can be customized. We have our own professional team and competitive quotations for any OEM or ODM works.
We supply OEM rechargeable disposable vape pen,OEM disposable electronic cigarette,ODM disposable vape pen,ODM disposable electronic cigarette,OEM/ODM vape pen e-cigarette,OEM/ODM atomizer device.
ZGAR AZ BOX Vape,ZGAR AZ BOX disposable electronic cigarette,ZGAR AZ BOX Vape vape pen atomizer , AZ BOX Device E-cig,AZ BOX disposable electronic cigarette
ZGAR INTERNATIONAL(HK)CO., LIMITED , https://www.oemvape-pen.com