Model NO.: NJZ-FLB Series
Certification: CCC, CE, CQC, FCC, RoHS, SAA, UL, Dlc
Beam Angle: 120°
LED Chips: Osram
Input Voltage: AC100V-277V(50/60Hz) and 347-480 Volt Optional
Power Factor: >0.95
Thd (Total Harmonic Distortion): <20%
Luminous Efficency: >100lm/W
Luminous Flux: 4000lm~40000lm
Color Rendering Index: Ra>80
Driver Brand: Meanwell / Inventronics
Operation Temperature: -40degrees Celsius~ +50degrees Celsius
Optimal Operating Temperature: 25oc ( 77°f )
Trademark: NJZ
Transport Package: 1 Set Per Carton
Specification: UL-TUV-CE-CB-ROHS
Origin: Nanjing, China
HS Code: 9405409000
Model NO.: NJZ-FLB Series
Certification: CCC, CE, CQC, FCC, RoHS, SAA, UL, Dlc
Beam Angle: 120°
LED Chips: Osram
Input Voltage: AC100V-277V(50/60Hz) and 347-480 Volt Optional
Power Factor: >0.95
Thd (Total Harmonic Distortion): <20%
Luminous Efficency: >100lm/W
Luminous Flux: 4000lm~40000lm
Color Rendering Index: Ra>80
Driver Brand: Meanwell / Inventronics
Operation Temperature: -40degrees Celsius~ +50degrees Celsius
Optimal Operating Temperature: 25oc ( 77°f )
Trademark: NJZ
Transport Package: 1 Set Per Carton
Specification: UL-TUV-CE-CB-ROHS
Origin: Nanjing, China
HS Code: 9405409000
Â
LED High and Low Bay & LED Floodlight & Tunnel Light
CEÂ Â Â CB Â TUV Â SAA Â UL DLC Â IP67Â
Deliver a wide range of light outputs that replace 200W-1,500W HID (HPS/Metal halide) and four-to-eight lamp T5/T8 high intensity fluorescent fixtures
Part2
CEÂ Â Â CB Â TUV Â SAA Â UL DLC Â IP67Â
Product Features:
Deliver a wide range of light outputs that replace 200W-1,500W HID (HPS/Metal halide) and four-to-eight lamp T5/T8 high intensity fluorescent fixtures
Â
+Â IP67
+Â IP67
+ The whole light efficiency up to 120 Lm/W
+ Operating temp. range from -40 ºC to +50 ºC
+ Dimmable DriverÂ
+ Dimmable DriverÂ
+ 50,000 hours @ L70Â
Part 1Technical Parameter | Specification | NJZ-FLB-E-50 | NJZ-FLB-E-100 | NJZ-FLB-E-150 |
Electrical | Power Consumption | 50w | 100w | 150w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 6000Lm | 12000Lm | 18000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |            25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 1 | 2 | 2 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator | Â Â Â Â Â Â Â Â Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 3.4kg/7.5lbs | Â Â Â Â 5.2kg/11.5lbs | ||
Dimensions(LxWxH) | 356x200x152mm | Â Â Â 356x360x152mm | ||
 | 14x7.8x6in |    14x10.2x6in | ||
Packing | Total Weight | 8.2kg/18.1lbs | Â Â Â Â 6.2kg/13.7lbs | |
Dimensions(LxWxH) | 520x430x220mm | Â Â Â 430x345x220mm | ||
 | 20.5x16.9x8.7in |    16.9x13.6x8.7in | ||
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Technical Parameter | Specification | NJZ-FLB-E-200 | NJZ-FLB-E-300 | NJZ-FLB-E-400 |
Electrical | Power Consumption | 200w | 300w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 24000Lm | 36000Lm | 48000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |             25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 3 | 4 | 6 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator |         Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 7.1kg/15.7lbs | 9.2kg/20.3lbs | 13.7kg/30.2lbs | |
Dimensions(LxWxH) | 356x340x152mm | 580x356x152mm | 740x356x152mm | |
 | 14x13.4x6in | 22.8x14.0x6in | 29.1x14.0x6in | |
Packing | Total Weight | 8.1kg/17.9lbs | 10.4kg/22.9lbs | 15.2kg/33.5lbs |
Dimensions(LxWxH) | 430x425x220mm | 505x430x220mm | 665x430x220mm | |
 | 16.9x16.7x8.7in | 19.9x16.9x8.7in | 26.2x16.9x8.7in | |
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Application:
Â
1. High and Low Bay Lighting
Â
Warehouse, Cold storage, Industrial, Tunnels, Gymnasiums, Garage
Â
2. Area&Flood lighting
Â
Architechtural, building security and spotlighting;
Â
Parking lots, site, residential areas and pedestrian walkway lighting;
3. Sign lighting
Recreational, facade (ground,structure or wall mounted ) lighting  Â
Â
Â
Â
LED High and Low Bay & LED Floodlight & Tunnel Light
CEÂ Â Â CB Â TUV Â SAA Â UL DLC Â IP67Â
Deliver a wide range of light outputs that replace 200W-1,500W HID (HPS/Metal halide) and four-to-eight lamp T5/T8 high intensity fluorescent fixtures
Part2
CEÂ Â Â CB Â TUV Â SAA Â UL DLC Â IP67Â
Product Features:
Deliver a wide range of light outputs that replace 200W-1,500W HID (HPS/Metal halide) and four-to-eight lamp T5/T8 high intensity fluorescent fixtures
Â
+Â IP67
+Â IP67
+ The whole light efficiency up to 120 Lm/W
+ Operating temp. range from -40 ºC to +50 ºC
+ Dimmable DriverÂ
+ Dimmable DriverÂ
+ 50,000 hours @ L70Â
Part 1Technical Parameter | Specification | NJZ-FLB-E-50 | NJZ-FLB-E-100 | NJZ-FLB-E-150 |
Electrical | Power Consumption | 50w | 100w | 150w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 6000Lm | 12000Lm | 18000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |            25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 1 | 2 | 2 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator | Â Â Â Â Â Â Â Â Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 3.4kg/7.5lbs | Â Â Â Â 5.2kg/11.5lbs | ||
Dimensions(LxWxH) | 356x200x152mm | Â Â Â 356x360x152mm | ||
 | 14x7.8x6in |    14x10.2x6in | ||
Packing | Total Weight | 8.2kg/18.1lbs | Â Â Â Â 6.2kg/13.7lbs | |
Dimensions(LxWxH) | 520x430x220mm | Â Â Â 430x345x220mm | ||
 | 20.5x16.9x8.7in |    16.9x13.6x8.7in | ||
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Technical Parameter | Specification | NJZ-FLB-E-200 | NJZ-FLB-E-300 | NJZ-FLB-E-400 |
Electrical | Power Consumption | 200w | 300w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 24000Lm | 36000Lm | 48000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |             25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 3 | 4 | 6 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator |         Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 7.1kg/15.7lbs | 9.2kg/20.3lbs | 13.7kg/30.2lbs | |
Dimensions(LxWxH) | 356x340x152mm | 580x356x152mm | 740x356x152mm | |
 | 14x13.4x6in | 22.8x14.0x6in | 29.1x14.0x6in | |
Packing | Total Weight | 8.1kg/17.9lbs | 10.4kg/22.9lbs | 15.2kg/33.5lbs |
Dimensions(LxWxH) | 430x425x220mm | 505x430x220mm | 665x430x220mm | |
 | 16.9x16.7x8.7in | 19.9x16.9x8.7in | 26.2x16.9x8.7in | |
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Application:
Â
1. High and Low Bay Lighting
Â
Warehouse, Cold storage, Industrial, Tunnels, Gymnasiums, Garage
Â
2. Area&Flood lighting
Â
Architechtural, building security and spotlighting;
Â
Parking lots, site, residential areas and pedestrian walkway lighting;
3. Sign lighting
Recreational, facade (ground,structure or wall mounted ) lighting  Â
Â
Â
Our company specializes in the production and sales of all kinds of terminals, copper terminals, nose wire ears, cold pressed terminals, copper joints, but also according to customer requirements for customization and production, our raw materials are produced and sold by ourselves, we have their own raw materials processing plant, high purity T2 copper, quality and quantity, come to me to order it!
Copper Connecting Terminals,Cable Lugs Insulated Cord End Terminals,Pvc Insulated Cord End Terminal,Cable Connector Insulated Cord End Terminal
Taixing Longyi Terminals Co.,Ltd. , https://www.lycopperlugs.com