Application Field: Advertisement
Power Supply Mode: Passive Card
Frequency: Contact IC Card
Data Transmission Mode: Parallel
Craftwork: Logo Printed, Number, Qr Code, Hole Punch
Encode: Yes
Main Export: Us, EU, Asia, Africa, South America etc
Cerfiticate: ISO, SGS, CCC
Data Remaining: >10 Years
Read and Write: >100, 000 Times
Trademark: Focus RFID
Transport Package: 200 PCS Per Box, 2000PCS Per Carton
Specification: 30*30mm, 40*25mm, 30*50mm or customized
Origin: Shenzhen
HS Code: 85235210
Application Field: Advertisement
Power Supply Mode: Passive Card
Frequency: Contact IC Card
Data Transmission Mode: Parallel
Craftwork: Logo Printed, Number, Qr Code, Hole Punch
Encode: Yes
Main Export: Us, EU, Asia, Africa, South America etc
Cerfiticate: ISO, SGS, CCC
Data Remaining: >10 Years
Read and Write: >100, 000 Times
Trademark: Focus RFID
Transport Package: 200 PCS Per Box, 2000PCS Per Carton
Specification: 30*30mm, 40*25mm, 30*50mm or customized
Origin: Shenzhen
HS Code: 85235210
Why Do You Choose Us?- Factory direct- Fast delivery 7-12 days.-Service and support 7*24 hours.
- Quality is our Culture &Â Time is gold. Our task is save your time and money.
- Reliable and honest, we are your partner for the long term.
Epoxy RFID CardÂ
General Descriptions
The epoxy RFID cards or Jelly Tags is one of types of the contactless RFID cards, but it is popular as it looks more smart and beautiful and waterproof. The size of card is customized and surface finished by epoxy. It is widely used in access control, payment, identification, retails and membership etc.
Â
Technical parameters
Material | Fresh PVC/ PET+ Epoxy |
Dimension | 40*25mm,50*30mm or Customized |
Protocol | ISO11784/ ISO14443A/ ISO15693/ EPC Gen2 |
Frequency | 125Khz, 13.56Mhz, 860Mhz-960Mhz (LF/HF/UHF) |
Printing | Logo Printed is available, Full color offset printing and silk-screen printing |
Finished | Glossy and Epoxy |
Crafts more | Barcode, Laser number, Hologram, Gold/silver card |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-60ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Â
Available chipÂ
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Â | Taiwan |
EM4100/EM4102 | 125Khz | R/O | 64 bit | Â | EM |
EM4200 | 125Khz | R/O | 64 bit | Â | EM |
EM4550 | 125Khz | R/W | 1K bit | Â | EM |
EM4069 | 125Khz | R/W | 128 bit | Â | EM |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | Â | NXPÂ |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
HTS | 125Khz | R/W | 256 bit/2048 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXPÂ |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXPÂ |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXPÂ |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXPÂ |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXPÂ |
NTAG 210 | 13.56Mhz | R/W | 48 byte | ISO14443A | NXP |
NTAG 212 | 13.56Mhz | R/W | 128 byte | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXPÂ |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
HITAG S256 | 13.56Mhz | R/W | 256 bit | ISO11784 | NXP |
UCODE G2XM | 915Mhz | R/W | 880 bit | EPC Gen 2 | NXP |
ALIEN H3 | 915Mhz | R/W | 512 bit | EPC Gen 2 | NXP |
MONZA4Â | 915Mhz | R/W | 128 bit | EPC Gen 2 | IMPINJ |
MONZA 5 | 915Mhz | R/W | 512 bit | EPC Gen 2 | IMPINJ |
Demension options in part (Â or customized Shape)Â
Â
 Production and PackageÂ
Â
Contact US Now ! The best Price !
Ray Yuan (Director)
FOCUS RFID CO., LTD.
Mob: +86-185 6019 5575
Web:Â Â www.focusrfid.com,
Â
FAQs
How to assure the quality?
- Quality is our culture
- We promised Fresh PVC/PET material.Â
- No dust, no scratches on card.Â
- Each card will be tested before packing.Â
- We provide 3%o spare cards to you.
- We will send you the 'Artwork Confirmation' officially includes all the request of card printing, we can only produce it after your signature.Â
- We will provide picture or deliver to you of sample card before mass production. We take all cost to reproduce if printing mistake caused by our side.
Sample card: 10 days, Blank card :12 days , Printing card: 15 days
How to send Payment?
We accept LC/TT/Paypal/Western Union
What is the shipment way?
According to the weight of shipment, we will suggest you the proper way DHL/TNN/UPS/FEDEX/By Air /By Ocean (sea), which help you to save time and money.
Value added Service in custom clearance
We can support you to get CO, Form A/E,SASO ,CI, PL or any other required document from your custom. Kindly inform us before delivery if need.    Why Do You Choose Us?
- Factory direct- Fast delivery 7-12 days.-Service and support 7*24 hours.
- Quality is our Culture &Â Time is gold. Our task is save your time and money.
- Reliable and honest, we are your partner for the long term.
Epoxy RFID CardÂ
General Descriptions
The epoxy RFID cards or Jelly Tags is one of types of the contactless RFID cards, but it is popular as it looks more smart and beautiful and waterproof. The size of card is customized and surface finished by epoxy. It is widely used in access control, payment, identification, retails and membership etc.
Â
Technical parameters
Material | Fresh PVC/ PET+ Epoxy |
Dimension | 40*25mm,50*30mm or Customized |
Protocol | ISO11784/ ISO14443A/ ISO15693/ EPC Gen2 |
Frequency | 125Khz, 13.56Mhz, 860Mhz-960Mhz (LF/HF/UHF) |
Printing | Logo Printed is available, Full color offset printing and silk-screen printing |
Finished | Glossy and Epoxy |
Crafts more | Barcode, Laser number, Hologram, Gold/silver card |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-60ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Â
Available chipÂ
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Â | Taiwan |
EM4100/EM4102 | 125Khz | R/O | 64 bit | Â | EM |
EM4200 | 125Khz | R/O | 64 bit | Â | EM |
EM4550 | 125Khz | R/W | 1K bit | Â | EM |
EM4069 | 125Khz | R/W | 128 bit | Â | EM |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | Â | NXPÂ |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
HTS | 125Khz | R/W | 256 bit/2048 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXPÂ |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXPÂ |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXPÂ |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 1
Features:
A must have tool for outdoor activities.
Compact size and folding design make it easy to pack or carry.
Made of special corrosion resistant stainless steel, durable and hardness.
Aviation Aluminum alloy handle with delicate pattern, lightweight and comfortable non-slip grip.
Multi-function Tool, features compass, fire starter (Magnesium rob) screwdriver, knife, shovel, bottle opener, rope cutter, saw, chopper all-in-one.
Freely combine handle, flexibly change the length and function.
Survival Bracelet With Knife,Optic Telescope,Soldier Shovel,Outdoor Survival Whistle Ningbo Sharing Trading Co.,Ltd , http://www.sharingoutdoor.com |