Model NO.: PND315-1250
Trademark: ONEREEL
Specification: GB4004-83, JB/T7600.3-94 and DlN46395
Origin: China
HS Code: 7326909000
Model NO.: PND315-1250
Trademark: ONEREEL
Specification: GB4004-83, JB/T7600.3-94 and DlN46395
Origin: China
HS Code: 7326909000
In accordance with GB4004-83, JB/T7600.3-94 and DlN46395 standards, the product is formed by punching and welding common carbon steel Q235 (A3) thin steel plate. The periphery of lateral plate adopts a hemming structure. The product has the characteristics of not only strengthening the strength of lateral plate, but also having higher rigidity and light weight, which can be used for drawing-wire machine, fork strander and tubular strander.Serial Number | Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 315 | 315 | 180/224 | 125/127 | 16 | 100 | 236 | 200 |
2 | 335 | 335 | 200/250 | 125/127 | 16 | 100 | 265 | 224 |
3 | 400 | 400 | 224/280 | 125/127 | 28 | 100 | 300 | 250 |
4 | 450 | 450 | 250/315 | 125/127 | 25 | 100 | 335 | 280 |
5 | 500 | 500 | 280/355 | 125/127 | 28 | 100 | 375 | 315 |
6 | 560 | 560 | 355/400 | 125/127 | 28 | 100 | 425 | 355 |
7 | 630 | 630 | 355/450 | 125/127 | 28 | 100 | 475 | 400 |
8 | 710 | 710 | 400/500 | 125/127 | 28 | 100 | 530 | 450 |
9 | 800 | 800 | 450/560 | 250 | 40 | 170 | 600 | 500 |
 In accordance with GB4004-83, JB/T7600.3-94 and DlN46395 standards, the product is formed by punching and welding common carbon steel Q235 (A3) thin steel plate. The periphery of lateral plate adopts a hemming structure. The product has the characteristics of not only strengthening the strength of lateral plate, but also having higher rigidity and light weight, which can be used for drawing-wire machine, fork strander and tubular strander.
Serial Number | Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 315 | 315 | 180/224 | 125/127 | 16 | 100 | 236 | 200 |
2 | 335 | 335 | 200/250 | 125/127 | 16 | 100 | 265 | 224 |
3 | 400 | 400 | 224/280 | 125/127 | 28 | 100 | 300 | 250 |
4 | 450 | 450 | 250/315 | 125/127 | 25 | 100 | 335 | 280 |
5 | 500 | 500 | 280/355 | 125/127 | 28 | 100 | 375 | 315 |
6 | 560 | 560 | 355/400 | 125/127 | 28 | 100 | 425 | 355 |
7 | 630 | 630 | 355/450 | 125/127 | 28 | 100 | 475 | 400 |
8 | 710 | 710 | 400/500 | 125/127 | 28 | 100 | 530 | 450 |
9 | 800 | 800 | 450/560 | 250 | 40 | 170 | 600 | 500 |
Â
Shareconn development Co.,Ltd can produce temperature Sensor Wire Harness and thermostat wire harness base on customer requirement.
Wide variety of installation fixtures and probes are available to suit your needs.
Small size and fast response.
Long-term stability and reliability.
Excellent tolerance and interchangeability.
Can be made into high-dissipative then Simplify the test circuit.
Sensor Wire Harness
Sensor Wire Harness,Sensor Wiring Harness,Automotive Sensor Wire Harness,Customized Sensor Wire Harness
Shareconn Development , http://www.share-conn.com