Product Description
1, Standard: GB/T9330/IEC60332 or according to customer's requirementsÂ
2, Voltage: 450/750VÂ
3, Application: Multicore Control cable applies to controlling, monitoring and protective system with A. C. Rated voltage 450-750V and below.Â
4, Nominal cross section size of conductor: 0.75 mm2, 1Â mm2, 1.5mm2, 2.5mm2, 4mm2, 6mm2, 10mm2Â
5, multicore, Cores available: 4Â cores, 5Â cores, 6Â cores, 7Â cores, 8Â cores, 10 cores, 14 cores, 16 cores, 19 cores, 24 cores, 30 cores, 37 cores.Â
Â
KVV22model 450/750V PVC insulated control cable with PVC sheath and steel tape armoring | ||||||
Core number*nominal cross section mm2 |
Rated value of insulator thickness mm |
Steel tape thickness (mm) |
Rated value of sheath thikness (mm) |
Diameter range (mm) |
Maximum DC resistance under temperature 20ºC Ω/km |
Strandard |
4*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 13.0-17.0 | 7.41 | GB 9330-1988 |
4*4 | 0.8 | 2*0.2(0.3) | 1.5 | 14.0-18.5 | 4.61 | GB 9330-1988 |
4*6 | 0.8 | 2*0.2(0.3) | 1.5 | 15.5-19.0 | 3.08 | GB 9330-1988 |
4*10 | 1 | 2*0.2(0.3) | 1.7 | 19.0-25.0 | 1.83 | GB 9330-1988 |
5*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 14.0-18.0 | 7.41 | GB 9330-1988 |
5*4 | 0.8 | 2*0.2(0.3) | 1.5 | 15.0-19.5 | 4.61 | GB 9330-1988 |
5*6 | 0.8 | 2*0.2(0.3) | 1.7 | 17.0-21.5 | 3.08 | GB 9330-1988 |
5*10 | 1 | 2*0.2(0.3) | 1.7 | 20.5-26.5 | 1.83 | GB 9330-1988 |
7*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 11.5-15.5 | 24.5 | GB 9330-1988 |
7*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 12.0-16.0 | 18.1 | GB 9330-1988 |
7*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 13.5-17.5 | 12.1 | GB 9330-1988 |
7*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 15.0-19.0 | 7.41 | GB 9330-1988 |
7*4 | 0.8 | 2*0.2(0.3) | 1.5 | 16.5-20.5 | 4.61 | GB 9330-1988 |
7*6 | 0.8 | 2*0.2(0.3) | 1.7 | 18.0-22.5 | 3.08 | GB 9330-1988 |
7*10 | 1 | 2*0.2(0.3) | 1.7 | 22.5-28.5 | 1.83 | GB 9330-1988 |
8*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 12.5-16.5 | 24.5 | GB 9330-1988 |
8*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 13.0-17.0 | 18.1 | GB 9330-1988 |
8*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 14.5-18.5 | 12.1 | GB 9330-1988 |
8*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 16.5-21.0 | 7.41 | GB 9330-1988 |
8*4 | 0.8 | 2*0.2(0.3) | 1.7 | 18.5-23.0 | 4.61 | GB 9330-1988 |
8*6 | 0.8 | 2*0.2(0.3) | 1.7 | 20.0-24.5 | 3.08 | GB 9330-1988 |
8*10 | 1 | 2*0.2(0.3) | 1.7 | 25.0-31.5 | 1.83 | GB 9330-1988 |
10*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 13.5-18.0 | 24.5 | GB 9330-1988 |
10*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-18.5 | 18.1 | GB 9330-1988 |
10*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 16.0-20.5 | 12.1 | GB 9330-1988 |
10*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 18.5-23.0 | 7.41 | GB 9330-1988 |
10*4 | 0.8 | 2*0.2(0.3) | 1.7 | 20.5-25.0 | 4.61 | GB 9330-1988 |
10*6 | 0.8 | 2*0.2(0.3) | 1.7 | 22.5-27.0 | 3.08 | GB 9330-1988 |
10*10 | 1 | 2*0.2(0.3) | 2 | 28.5-35.0 | 1.83 | GB 9330-1988 |
12*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 14.0-18.0 | 24.5 | GB 9330-1988 |
12*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-19.0 | 18.1 | GB 9330-1988 |
12*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 16.5-20.5 | 12.1 | GB 9330-1988 |
12*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 7.41 | GB 9330-1988 |
12*4 | 0.8 | 2*0.2(0.3) | 1.7 | 21.0-25.5 | 4.61 | GB 9330-1988 |
12*6 | 0.8 | 2*0.2(0.3) | 1.7 | 23.0-28.5 | 3.08 | GB 9330-1988 |
14*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-18.5 | 24.5 | GB 9330-1988 |
14*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 15.0-19.5 | 18.1 | GB 9330-1988 |
14*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 17.5-22.0 | 12.1 | GB 9330-1988 |
14*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 20.0-24.5 | 7.41 | GB 9330-1988 |
14*4 | 0.8 | 2*0.2(0.3) | 1.7 | 22.0-26.0 | 4.61 | GB 9330-1988 |
14*6 | 0.8 | 2*0.2(0.3) | 1.7 | 24.0-29.0 | 3.08 | GB 9330-1988 |
16*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 15.0-19.5 | 24.5 | GB 9330-1988 |
16*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 16.0-20.0 | 18.1 | GB 9330-1988 |
16*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 18.0-22.5 | 12.1 | GB 9330-1988 |
16*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 21.0-25.5 | 7.41 | GB 9330-1988 |
19*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 15.5-20.0 | 24.5 | GB 9330-1988 |
19*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 17.0-21.5 | 18.1 | GB 9330-1988 |
19*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 12.1 | GB 9330-1988 |
19*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 22.0-26.5 | 7.41 | GB 9330-1988 |
24*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 18.0-22.5 | 24.5 | GB 9330-1988 |
24*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 18.1 | GB 9330-1988 |
24*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 21.5-26.5 | 12.1 | GB 9330-1988 |
24*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 25.0-30.0 | 7.41 | GB 9330-1988 |
27*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 18.5-23.0 | 24.5 | GB 9330-1988 |
27*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 19.5-24.0 | 18.1 | GB 9330-1988 |
27*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 22.5-27.0 | 12.1 | GB 9330-1988 |
27*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 25.5-30.5 | 7.41 | GB 9330-1988 |
30*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 24.5 | GB 9330-1988 |
30*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 20.0-24.5 | 18.1 | GB 9330-1988 |
30*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 23.0-27.5 | 12.1 | GB 9330-1988 |
30*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 26.0-31.5 | 7.41 | GB 9330-1988 |
37*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 20.5-25.0 | 24.5 | GB 9330-1988 |
37*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 21.5-26.0 | 18.1 | GB 9330-1988 |
37*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 24.5-29.0 | 12.1 | GB 9330-1988 |
37*2.5 | 0.8 | 2*0.2(0.3) | 2 | 30.0-35.0 | 7.41 | GB 9330-1988 |
44*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 22.5-27.0 | 24.5 | GB 9330-1988 |
44*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 23.5-28.5 | 18.1 | GB 9330-1988 |
44*1.5 | 0.7 | 2*0.2(0.3) | 2 | 27.5-33.0 | 12.1 | GB 9330-1988 |
44*2.5 | 0.8 | 2*0.2(0.3) | 2 | 33.5-39.0 | 7.41 | GB 9330-1988 |
48*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 22.5-27.5 | 24.5 | GB 9330-1988 |
48*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 24.0-29.0 | 18.1 | GB 9330-1988 |
48*1.5 | 0.7 | 2*0.2(0.3) | 2 | 29.0-34.0 | 12.1 | GB 9330-1988 |
48*2.5 | 0.8 | 2*0.2(0.3) | 2.2 | 34.0-39.5 | 7.41 | GB 9330-1988 |
52*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 23.0-28.0 | 24.5 | GB 9330-1988 |
52*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 24.5-29.5 | 18.1 | GB 9330-1988 |
52*1.5 | 0.7 | 2*0.2(0.3) | 2 | 30.0-35.0 | 12.1 | GB 9330-1988 |
52*2.5 | 0.8 | 2*0.2(0.3) | 2.2 | 35.0-40.5 | 7.41 | GB 9330-1988 |
61*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 24.5-29.5 | 24.5 | GB 9330-1988 |
61*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 26.0-31.0 | 18.1 | GB 9330-1988 |
61*1.5 | 0.7 | 2*0.2(0.3) | 2 | 31.5-36.5 | 12.1 | GB 9330-1988 |
61*2.5 | 0.8 | 2*0.2(0.3) | 2.2 | 37.0-42.5 | 7.41 | GB 9330-1988 |
Product Standard and Certificates:Â
(1). As a leading manufacturer of Wire & Cable, our products have passed through strict inspection by Bureau of Quality Supervision to ensure the production of eligible product.Â
(2). By controlling the quality of products and maintaining a safe working environment, we have passed the China Compulsory Certification and gained many other certificates, such as CE, SGS and RoHS.Â
(3). Our products cover all range of cables from house wiring to power cable, all of which have obtained widely agreement from our customers across the world.Â
(4). Our export trading area covers Asia, Middle East, South America, Africa and Europe.Â
FAQ:
Q1. What kind of products can your company supply?Â
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect. Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate. Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.Â
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.Â
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?Â
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.Â
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
A: Yes, we can.
Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Jason Zhang |Â Sales Manager
Huzhou Sansen Cable Co.,Ltd.
Â
Tel: +Â 86-572-8352155
Â
Fax: +86-572-8182173
Â
Mob: +86-15088322304
Â
Â
Â
Â
Â
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
Â
http://www.sansen-cable.com
 450/750V Copper PVC Insulated PVC Sheathed Armoured Control Cable (KVV22)
Product Description
1, Standard: GB/T9330/IEC60332 or according to customer's requirementsÂ
2, Voltage: 450/750VÂ
3, Application: Multicore Control cable applies to controlling, monitoring and protective system with A. C. Rated voltage 450-750V and below.Â
4, Nominal cross section size of conductor: 0.75 mm2, 1Â mm2, 1.5mm2, 2.5mm2, 4mm2, 6mm2, 10mm2Â
5, multicore, Cores available: 4Â cores, 5Â cores, 6Â cores, 7Â cores, 8Â cores, 10 cores, 14 cores, 16 cores, 19 cores, 24 cores, 30 cores, 37 cores.Â
Â
KVV22model 450/750V PVC insulated control cable with PVC sheath and steel tape armoring | ||||||
Core number*nominal cross section mm2 |
Rated value of insulator thickness mm |
Steel tape thickness (mm) |
Rated value of sheath thikness (mm) |
Diameter range (mm) |
Maximum DC resistance under temperature 20ºC Ω/km |
Strandard |
4*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 13.0-17.0 | 7.41 | GB 9330-1988 |
4*4 | 0.8 | 2*0.2(0.3) | 1.5 | 14.0-18.5 | 4.61 | GB 9330-1988 |
4*6 | 0.8 | 2*0.2(0.3) | 1.5 | 15.5-19.0 | 3.08 | GB 9330-1988 |
4*10 | 1 | 2*0.2(0.3) | 1.7 | 19.0-25.0 | 1.83 | GB 9330-1988 |
5*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 14.0-18.0 | 7.41 | GB 9330-1988 |
5*4 | 0.8 | 2*0.2(0.3) | 1.5 | 15.0-19.5 | 4.61 | GB 9330-1988 |
5*6 | 0.8 | 2*0.2(0.3) | 1.7 | 17.0-21.5 | 3.08 | GB 9330-1988 |
5*10 | 1 | 2*0.2(0.3) | 1.7 | 20.5-26.5 | 1.83 | GB 9330-1988 |
7*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 11.5-15.5 | 24.5 | GB 9330-1988 |
7*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 12.0-16.0 | 18.1 | GB 9330-1988 |
7*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 13.5-17.5 | 12.1 | GB 9330-1988 |
7*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 15.0-19.0 | 7.41 | GB 9330-1988 |
7*4 | 0.8 | 2*0.2(0.3) | 1.5 | 16.5-20.5 | 4.61 | GB 9330-1988 |
7*6 | 0.8 | 2*0.2(0.3) | 1.7 | 18.0-22.5 | 3.08 | GB 9330-1988 |
7*10 | 1 | 2*0.2(0.3) | 1.7 | 22.5-28.5 | 1.83 | GB 9330-1988 |
8*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 12.5-16.5 | 24.5 | GB 9330-1988 |
8*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 13.0-17.0 | 18.1 | GB 9330-1988 |
8*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 14.5-18.5 | 12.1 | GB 9330-1988 |
8*2.5 | 0.8 | 2*0.2(0.3) | 1.5 | 16.5-21.0 | 7.41 | GB 9330-1988 |
8*4 | 0.8 | 2*0.2(0.3) | 1.7 | 18.5-23.0 | 4.61 | GB 9330-1988 |
8*6 | 0.8 | 2*0.2(0.3) | 1.7 | 20.0-24.5 | 3.08 | GB 9330-1988 |
8*10 | 1 | 2*0.2(0.3) | 1.7 | 25.0-31.5 | 1.83 | GB 9330-1988 |
10*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 13.5-18.0 | 24.5 | GB 9330-1988 |
10*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-18.5 | 18.1 | GB 9330-1988 |
10*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 16.0-20.5 | 12.1 | GB 9330-1988 |
10*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 18.5-23.0 | 7.41 | GB 9330-1988 |
10*4 | 0.8 | 2*0.2(0.3) | 1.7 | 20.5-25.0 | 4.61 | GB 9330-1988 |
10*6 | 0.8 | 2*0.2(0.3) | 1.7 | 22.5-27.0 | 3.08 | GB 9330-1988 |
10*10 | 1 | 2*0.2(0.3) | 2 | 28.5-35.0 | 1.83 | GB 9330-1988 |
12*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 14.0-18.0 | 24.5 | GB 9330-1988 |
12*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-19.0 | 18.1 | GB 9330-1988 |
12*1.5 | 0.7 | 2*0.2(0.3) | 1.5 | 16.5-20.5 | 12.1 | GB 9330-1988 |
12*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 7.41 | GB 9330-1988 |
12*4 | 0.8 | 2*0.2(0.3) | 1.7 | 21.0-25.5 | 4.61 | GB 9330-1988 |
12*6 | 0.8 | 2*0.2(0.3) | 1.7 | 23.0-28.5 | 3.08 | GB 9330-1988 |
14*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-18.5 | 24.5 | GB 9330-1988 |
14*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 15.0-19.5 | 18.1 | GB 9330-1988 |
14*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 17.5-22.0 | 12.1 | GB 9330-1988 |
14*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 20.0-24.5 | 7.41 | GB 9330-1988 |
14*4 | 0.8 | 2*0.2(0.3) | 1.7 | 22.0-26.0 | 4.61 | GB 9330-1988 |
14*6 | 0.8 | 2*0.2(0.3) | 1.7 | 24.0-29.0 | 3.08 | GB 9330-1988 |
16*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 15.0-19.5 | 24.5 | GB 9330-1988 |
16*1.0 | 0.6 | 2*0.2(0.3) | 1.5 | 16.0-20.0 | 18.1 | GB 9330-1988 |
16*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 18.0-22.5 | 12.1 | GB 9330-1988 |
16*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 21.0-25.5 | 7.41 | GB 9330-1988 |
19*0.75 | 0.6 | 2*0.2(0.3) | 1.5 | 15.5-20.0 | 24.5 | GB 9330-1988 |
19*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 17.0-21.5 | 18.1 | GB 9330-1988 |
19*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 12.1 | GB 9330-1988 |
19*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 22.0-26.5 | 7.41 | GB 9330-1988 |
24*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 18.0-22.5 | 24.5 | GB 9330-1988 |
24*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 18.1 | GB 9330-1988 |
24*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 21.5-26.5 | 12.1 | GB 9330-1988 |
24*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 25.0-30.0 | 7.41 | GB 9330-1988 |
27*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 18.5-23.0 | 24.5 | GB 9330-1988 |
27*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 19.5-24.0 | 18.1 | GB 9330-1988 |
27*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 22.5-27.0 | 12.1 | GB 9330-1988 |
27*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 25.5-30.5 | 7.41 | GB 9330-1988 |
30*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 19.0-23.5 | 24.5 | GB 9330-1988 |
30*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 20.0-24.5 | 18.1 | GB 9330-1988 |
30*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 23.0-27.5 | 12.1 | GB 9330-1988 |
30*2.5 | 0.8 | 2*0.2(0.3) | 1.7 | 26.0-31.5 | 7.41 | GB 9330-1988 |
37*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 20.5-25.0 | 24.5 | GB 9330-1988 |
37*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 21.5-26.0 | 18.1 | GB 9330-1988 |
37*1.5 | 0.7 | 2*0.2(0.3) | 1.7 | 24.5-29.0 | 12.1 | GB 9330-1988 |
37*2.5 | 0.8 | 2*0.2(0.3) | 2 | 30.0-35.0 | 7.41 | GB 9330-1988 |
44*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 22.5-27.0 | 24.5 | GB 9330-1988 |
44*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 23.5-28.5 | 18.1 | GB 9330-1988 |
44*1.5 | 0.7 | 2*0.2(0.3) | 2 | 27.5-33.0 | 12.1 | GB 9330-1988 |
44*2.5 | 0.8 | 2*0.2(0.3) | 2 | 33.5-39.0 | 7.41 | GB 9330-1988 |
48*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 22.5-27.5 | 24.5 | GB 9330-1988 |
48*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 24.0-29.0 | 18.1 | GB 9330-1988 |
48*1.5 | 0.7 | 2*0.2(0.3) | 2 | 29.0-34.0 | 12.1 | GB 9330-1988 |
48*2.5 | 0.8 | 2*0.2(0.3) | 2.2 | 34.0-39.5 | 7.41 | GB 9330-1988 |
52*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 23.0-28.0 | 24.5 | GB 9330-1988 |
52*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 24.5-29.5 | 18.1 | GB 9330-1988 |
52*1.5 | 0.7 | 2*0.2(0.3) | 2 | 30.0-35.0 | 12.1 | GB 9330-1988 |
52*2.5 | 0.8 | 2*0.2(0.3) | 2.2 | 35.0-40.5 | 7.41 | GB 9330-1988 |
61*0.75 | 0.6 | 2*0.2(0.3) | 1.7 | 24.5-29.5 | 24.5 | GB 9330-1988 |
61*1.0 | 0.6 | 2*0.2(0.3) | 1.7 | 26.0-31.0 | 18.1 | GB 9330-1988 |
61*1.5 | 0.7 | 2*0.2(0.3) | 2 | 31.5-36.5 | 12.1 | GB 9330-1988 |
61*2.5 | 0.8 | 2*0.2(0.3) | 2.2 | 37.0-42.5 | 7.41 | GB 9330-1988 |
Product Standard and Certificates:Â
(1). As a leading manufacturer of Wire & Cable, our products have passed through strict inspection by Bureau of Quality Supervision to ensure the production of eligible product.Â
(2). By controlling the quality of products and maintaining a safe working environment, we have passed the China Compulsory Certification and gained many other certificates, such as CE, SGS and RoHS.Â
(3). Our products cover all range of cables from house wiring to power cable, all of which have obtained widely agreement from our customers across the world.Â
(4). Our export trading area covers Asia, Middle East, South America, Africa and Europe.Â
FAQ:
Q1. What kind of products can your company supply?Â
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect. Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate. Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.Â
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.Â
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?Â
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.Â
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
A: Yes, we can.
Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Jason Zhang |Â Sales Manager
Huzhou Sansen Cable Co.,Ltd.
Â
Tel: +Â 86-572-8352155
Â
Fax: +86-572-8182173
Â
Mob: +86-15088322304
Â
Â
Â
Â
Â
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
Â
http://www.sansen-cable.com
Â
Effect And Laser Light
Laser Light include 1w,2w,3w,5w,8w,10w and so on....
10W RGB Laser Projector Stage Animation Light 40Kpps ILDA Small Beam Full Color
Description:
1) suitable,high brightness
2) first-rate,hihg quality(some import parts), attractive and reasonable price
3) fast shipping(as your requirements), good service(1 year and 3 years free repair)
Our company have 13 years experience of LED Display and Stage Lights , our company mainly produce Indoor Rental LED Display, Outdoor Rental LED Display, Transparent LED Display,Indoor Fixed Indoor LED Display, Outdoor Fixed LED Display, Poster LED Display , Dance LED Display ... In additional, we also produce stage lights, such as beam lights Series, moving head lights Series, LED Par Light Series and son on..
Please contact Grace If you need to purchase, we will provide best price and good quality products to u!
Product Specifications:
Product Description | RGB Full Color Laser Light |
Output Power | 1W/3W/5W/8W/10W/15W/20W/30W/50W |
Laser type | Diode-Pumped Solid State Laser |
Laser Source | Changchun |
Color | RGB |
Wavelength | 532nm 635nm 447nm |
Modulation | Analogue Modulation |
Beam Divergence | < 1mrad |
Scan System | EMS 4000(45Kpps) |
Scan Angle | ±28° |
Control Mode | Pangolin LD2000 |
Cooling | Air Cooling |
Ambient Temperature | 10-35 ℃ |
Dimension | 470*345*330 mm |
Weight | 15KG |
Voltage/Frequency |
AC220V / 50Hz |
Effect And Laser Series,Laser Light,Disco Laser Light,Sky Laser Light
Guangzhou Chengwen Photoelectric Technology co.,ltd , https://www.cwstagelight.com