1. mainly used for winding superfine fine, electrical cable
2. for packing
3. abs material ROHS
4. we can advise suitable spool size for you according to your cable od and meter
5. we have new product developing ability
6. price reasonable, saving your cost
7. we can provide professional suggestions
Serial Number |
Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 800 | 800 | 400 | 80 | 40 | 160 | 600 | 500 |
2 | 1000 | 1000 | 500 | 80 | 40 | 160 | 750 | 630 |
3 | 1120 | 1120 | 560 | 80 | 40 | 160 | 850 | 710 |
4 | 1250 | 1250 | 630 | 80 | 40 | 160 | 950 | 800 |
5 | 1400 | 1400 | 710 | 80 | 65 | 300 | 1060 | 900 |
6 | 1600 | 1600 | 800 | 80 | 65 | 300 | 1180 | 1000 |
7 | 1800 | 1800 | 1000 | 100 | 65 | 300 | 1320 | 1120 |
8 | 2000 | 2000 | 1120 | 1235 | 65 | 300 | 1500 | 1250 |
9 | 2240 | 2240 | 1250 | 125 | 65 | 300 | 1700 | 1400 |
10 | 2500 | 2500 | 1500 | 125 | 65 | 300 | 1900 | 1600 |
11 | 2800 | 2800 | 1800 | 140 | 65 | 300 | 2120 | 1800 |
12 | 3150 | 3150 | 2000 | 160 | 65 | 500 | 2300 | 2000 |
13 | 4000 | 4000 | 2800 | 200 | 80 | 500 | 2300 | 2000 |
1. mainly used for winding superfine fine, electrical cable
2. for packing
3. abs material ROHS
4. we can advise suitable spool size for you according to your cable od and meter
5. we have new product developing ability
6. price reasonable, saving your cost
7. we can provide professional suggestions
Serial Number |
Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 800 | 800 | 400 | 80 | 40 | 160 | 600 | 500 |
2 | 1000 | 1000 | 500 | 80 | 40 | 160 | 750 | 630 |
3 | 1120 | 1120 | 560 | 80 | 40 | 160 | 850 | 710 |
4 | 1250 | 1250 | 630 | 80 | 40 | 160 | 950 | 800 |
5 | 1400 | 1400 | 710 | 80 | 65 | 300 | 1060 | 900 |
6 | 1600 | 1600 | 800 | 80 | 65 | 300 | 1180 | 1000 |
7 | 1800 | 1800 | 1000 | 100 | 65 | 300 | 1320 | 1120 |
8 | 2000 | 2000 | 1120 | 1235 | 65 | 300 | 1500 | 1250 |
9 | 2240 | 2240 | 1250 | 125 | 65 | 300 | 1700 | 1400 |
10 | 2500 | 2500 | 1500 | 125 | 65 | 300 | 1900 | 1600 |
11 | 2800 | 2800 | 1800 | 140 | 65 | 300 | 2120 | 1800 |
12 | 3150 | 3150 | 2000 | 160 | 65 | 500 | 2300 | 2000 |
13 | 4000 | 4000 | 2800 | 200 | 80 | 500 | 2300 | 2000 |
Outdoor Lighting can beautify the urban environment and improve the overall image of the city mainly by utilizing the light. Its lighting design and installation are conducted through the combination with the surrounding buildings and landscape, so as to achieve the unity of its function and artistry.
It includes LED Wall Washer Light, Led projecting light and Led pointolite, etc., which are mainly used in outdoor decorations and advertising lighting in parks, squares, commercial properties, hotels, exterior walls of buildings, garden trees, ancient buildings etc.,Outdoor lighting is beautiful and varied in its style, and highly decorative. Its has many advantages such as good lighting area and illumination, concentrated light source, uniform illumination, small glare, easy to control and maintenance.
Outdoor Lighting
Outdoor Lighting,Outside Lights,Patio Lights,Garden Lights
Shenyang Haimeng Lighting Co. , http://www.hmwled.com