Model NO.: NYY
Material Shape: Round Wire
Range of Application: Electricity Supply in Low Voltage System
Certification: ISO9001, CE, CCC
Brand: Jl
Rated Voltage: 0.6/1 Kv
Number of Core: 1-61
Refer Standard: IEC 60502-1
Class of Conductor: 2
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 1.5-630 mm2
Origin: Jiangsu, China
HS Code: 8544492100
Model NO.: NYY
Material Shape: Round Wire
Range of Application: Electricity Supply in Low Voltage System
Certification: ISO9001, CE, CCC
Brand: Jl
Rated Voltage: 0.6/1 Kv
Number of Core: 1-61
Refer Standard: IEC 60502-1
Class of Conductor: 2
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 1.5-630 mm2
Origin: Jiangsu, China
HS Code: 8544492100
NYY CU/PVC/PVC Low Voltage Power Insulted Cable Construction:Solid or Stranded Copper Conductor,PVC Insulation,PVC Outer Sheath
NYY CU/PVC/PVC Low Voltage Power Insulted Cable Standard:
IEC60502-1
NYY CU/PVC/PVC Low Voltage Power Insulted Cable Application:
NYY cables are used for electricity supply in low voltage installation system, Iec 60502-1 cables are
suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching
stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
NYY Cu/PVC/PVC Low Voltage Power Insulted Cable Technical Data:
Conductors: Copper or Aluminium conductor, round solid (Class 1)or standed(Class2) copper wire
Test Voltage:Â 4000V
Working Temperature:-5-70 º C
Short-circuit max. Conductor temperature:160°C
Insulation resistance: 20 MΩ x km
NYY Cu/PVC/PVC Low Voltage Power Insulted Cable Colour Code:
Â
Colour Code(1) | |
1 Core :Â | Red or Black |
2 Cores :Â | Red, Black |
3 Cores :Â | Red, Yellow, Blue |
4 Cores :Â | Red, Yellow, Blue, Black |
5 Cores :Â | Red, Yellow, Blue, Black, Green |
Above 5 Cores:Â | Black Cores with White numerals |
Colour Code (2) : | |
1 Core : | Brown or Blue |
2 Cores :Â | Brown or Blue |
3 Cores : | Brown, Black, Grey |
4 Cores :Â | Blue, Brown, Black, Grey |
5 Cores :Â | Green/Yellow, Blue, Brown, Black, Grey |
Above 5 Cores: | Black Cores with White numerals |
NYY Cu/PVC/PVC Low Voltage Power Insulted Cable Parameter:
Section | Conductor Diameter | Insulation Thickness | Sheath Thickness | Overall Diameter | Cable Weight | ||
No.xmm² | mm | mm | mm | mm | Kg/Km | ||
Single Core PVC Insulated Power Cable | |||||||
1x4 | 2.6 | 1 | 1.4 | 7.5 | 95 | ||
1x6 | 3.1 | 1 | 1.4 | 8 | 120 | ||
1x10 | 4 | 1 | 1.4 | 9 | 165 | ||
1x16 | 5 | 1 | 1.4 | 10 | 230 | ||
1x25 | 6.3 | 1.2 | 1.4 | 12 | 340 | ||
1x35 | 7.4 | 1.2 | 1.4 | 13 | 450 | ||
1x50 | 8.8 | 1.4 | 1.4 | 14.5 | 570 | ||
1x70 | 10.6 | 1.4 | 1.4 | 16 | 800 | ||
1x95 | 12.4 | 1.6 | 1.5 | 18.5 | 1070 | ||
1x120 | 14 | 1.6 | 1.5 | 20 | 1300 | ||
1x150 | 15.5 | 1.8 | 1.6 | 22 | 1600 | ||
1x185 | 17.4 | 2 | 1.7 | 24 | 1980 | ||
1x240 | 20.3 | 2.2 | 1.7 | 27 | 2560 | ||
1x300 | 22.7 | 2.4 | 1.8 | 30 | 3180 | ||
1x400 | 25.4 | 2.6 | 1.9 | 33 | 4060 | ||
1x500 | 28.8 | 2.8 | 2 | 37 | 5140 | ||
1x630 | 30.4 | 2.8 | 2.2 | 42 | 6600 | ||
Two Cores PVC Insulated Power Cable | |||||||
2x1.5 | 1.6 | 0.8 | 1.8 | 12 | 205 | ||
2x2.5 | 2 | 0.8 | 1.8 | 13 | 250 | ||
2x4 | 2.6 | 1 | 1.8 | 15 | 330 | ||
2x6 | 3.1 | 1 | 1.8 | 16 | 400 | ||
2x10 | 4 | 1 | 1.8 | 18 | 525 | ||
2x16 | 5 | 1 | 1.8 | 20 | 720 | ||
2x25 | 6.3 | 1.2 | 1.8 | 24 | 1030 | ||
2x35 | 7.4 | 1.2 | 1.8 | 26 | 1320 | ||
2x50 | 8.8 | 1.4 | 1.8 | 29 | 1670 | ||
2x70 | 10.6 | 1.4 | 1.8 | 32 | 2290 | ||
2x95 | 12.4 | 1.6 | 1.9 | 37 | 3060 | ||
2x120 | 14 | 1.6 | 2 | 40 | 3700 | ||
2x150 | 15.5 | 1.8 | 2.2 | 44 | 4500 | ||
2x185 | 17.4 | 2 | 2.3 | 48 | 5570 | ||
2x240 | 20.3 | 2.2 | 2.5 | 55 | 7180 | ||
Three Cores PVC Insulated Power Cable | |||||||
3x1.5 | 1.6 | 0.8 | 1.8 | 13 | 230 | ||
3x2.5 | 2 | 0.8 | 1.8 | 14 | 280 | ||
3x4 | 2.6 | 1 | 1.8 | 16 | 380 | ||
3x6 | 3.1 | 1 | 1.8 | 17 | 470 | ||
3x10 | 4 | 1 | 1.8 | 19 | 630 | ||
3x16 | 5 | 1 | 1.8 | 21 | 880 | ||
3x25 | 6.3 | 1.2 | 1.8 | 25 | 1280 | ||
3x35 | 7.4 | 1.2 | 1.8 | 27 | 1660 | ||
3x50 | 8.8 | 1.4 | 1.8 | 30 | 2110 | ||
3x70 | 10.6 | 1.4 | 1.9 | 35 | 2980 | ||
3x95 | 12.4 | 1.6 | 2 | 40 | 3930 | ||
3x120 | 14 | 1.6 | 2.1 | 43 | 4780 | ||
3x150 | 15.5 | 1.8 | 2.3 | 48 | 5880 | ||
3x185 | 17.4 | 2 | 2.4 | 52 | 7230 | ||
3x240 | 20.3 | 2.2 | 2.6 | 59 | 9390 | ||
3x300 | 22.7 | 2.4 | 2.7 | 65 | 11620 | ||
3x400 | 25.4 | 2.6 | 3 | 72 | 14730 | ||
3+1 Cores PVC Insulated Power Cable | |||||||
 | 3 (mm) | 1 (mm) | 3 (mm) | 1 (mm) |  |  |  |
3x 16/10 | 5 | 4 | 1 | 1 | 1.8 | 22 | 1000 |
3x 25/16 | 6.3 | 5 | 1.2 | 1 | 1.8 | 26 | 1460 |
3x 35/16 | 7.4 | 5 | 1.2 | 1 | 1.8 | 28 | 1830 |
3x 50/25 | 8.8 | 6.3 | 1.4 | 1.2 | 1.8 | 32 | 2410 |
3x 70/35 | 10.6 | 7.4 | 1.4 | 1.2 | 1.9 | 36 | 3360 |
3x 95/50 | 12.4 | 8.8 | 1.6 | 1.4 | 2.1 | 41 | 4440 |
3x120/70 | 14 | 10.6 | 1.6 | 1.4 | 2.2 | 46 | 5580 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.2 | 2.3 | 49 | 6580 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.4 | 2.5 | 54 | 8200 |
3x240/120 | 20.3 | 14 | 1.6 | 1.4 | 2.6 | 61 | 10570 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.6 | 2.8 | 67 | 13020 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 3.1 | 75 | 16560 |
Four Cores PVC Insulated Power Cable | |||||||
4x1.5 | 1.6 | 0.8 | 1.8 | 14 | 265 | ||
4x2.5 | 2 | 0.8 | 1.8 | 15 | 325 | ||
4x4 | 2.6 | 1 | 1.8 | 17 | 450 | ||
4x6 | 3.1 | 1 | 1.8 | 18 | 560 | ||
4x10 | 4 | 1 | 1.8 | 20 | 770 | ||
4x16 | 5 | 1 | 1.8 | 23 | 1080 | ||
4x25 | 6.3 | 1.2 | 1.8 | 27 | 1580 | ||
4x35 | 7.4 | 1.2 | 1.8 | 30 | 2070 | ||
4x50 | 8.8 | 1.4 | 1.8 | 34 | 2680 | ||
4x70 | 10.6 | 1.4 | 2 | 38 | 3760 | ||
4x95 | 12.4 | 1.6 | 2.1 | 44 | 4960 | ||
4x120 | 14 | 1.6 | 2.3 | 48 | 6110 | ||
4x150 | 15.5 | 1.8 | 2.4 | 53 | 7450 | ||
4x185 | 17.4 | 2 | 2.6 | 58 | 9220 | ||
4x240 | 20.3 | 2.2 | 2.8 | 65 | 11900 | ||
4x300 | 22.7 | 2.4 | 3 | 72 | 14730 | ||
4x400 | 25.4 | 2.6 | 3.3 | 81 | 18830 | ||
Multi-Cores PVC Insulated Power Cable | |||||||
5x1.5 | 1.6 | 0.8 | 1.8 | 15 | 300 | ||
7x1.5 | 1.6 | 0.8 | 1.8 | 16 | 360 | ||
10x1.5 | 1.6 | 0.8 | 1.8 | 19 | 460 | ||
12x1.5 | 1.6 | 0.8 | 1.8 | 20 | 510 | ||
14x1.5 | 1.6 | 0.8 | 1.8 | 20 | 570 | ||
19x1.5 | 1.6 | 0.8 | 1.8 | 22 | 710 | ||
21x1.5 | 1.6 | 0.8 | 1.8 | 23 | 770 | ||
24x1.5 | 1.6 | 0.8 | 1.8 | 25 | 870 | ||
30x1.5 | 1.6 | 0.8 | 1.8 | 26 | 1020 | ||
40x1.5 | 1.6 | 0.8 | 1.8 | 29 | 1290 | ||
48x1.5 | 1.6 | 0.8 | 1.8 | 32 | 1520 | ||
61x1.5 | 1.6 | 0.8 | 1.8 | 35 | 1900 | ||
5x2.5 | 2 | 0.8 | 1.8 | 16 | 375 | ||
7x2.5 | 2 | 0.8 | 1.8 | 17 | 460 | ||
10x2.5 | 2 | 0.8 | 1.8 | 20 | 590 | ||
12x2.5 | 2 | 0.8 | 1.8 | 21 | 660 | ||
14x2.5 | 2 | 0.8 | 1.8 | 22 | 740 | ||
19x2.5 | 2 | 0.8 | 1.8 | 24 | 940 | ||
21x2.5 | 2 | 0.8 | 1.8 | 25 | 1030 | ||
24x2.5 | 2 | 0.8 | 1.8 | 27 | 1150 | ||
30x2.5 | 2 | 0.8 | 1.8 | 29 | 1370 | ||
40x2.5 | 2 | 0.8 | 1.8 | 32 | 1810 | ||
48x2.5 | 2 | 0.8 | 1.8 | 36 | 2130 | ||
61x2.5 | 2 | 0.8 | 1.8 | 39 |
Solid or Stranded Copper Conductor,PVC Insulation,PVC Outer Sheath
NYY CU/PVC/PVC Low Voltage Power Insulted Cable Standard:
IEC60502-1
NYY CU/PVC/PVC Low Voltage Power Insulted Cable Application:
NYY cables are used for electricity supply in low voltage installation system, Iec 60502-1 cables are
suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching
stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
NYY Cu/PVC/PVC Low Voltage Power Insulted Cable Technical Data:
Conductors: Copper or Aluminium conductor, round solid (Class 1)or standed(Class2) copper wire
Test Voltage:Â 4000V
Working Temperature:-5-70 º C
Short-circuit max. Conductor temperature:160°C
Insulation resistance: 20 MΩ x km
NYY Cu/PVC/PVC Low Voltage Power Insulted Cable Colour Code:
Â
Colour Code(1) | |
1 Core :Â | Red or Black |
2 Cores :Â | Red, Black |
3 Cores :Â | Red, Yellow, Blue |
4 Cores :Â | Red, Yellow, Blue, Black |
5 Cores :Â | Red, Yellow, Blue, Black, Green |
Above 5 Cores:Â | Black Cores with White numerals |
Colour Code (2) : | |
1 Core : | Brown or Blue |
2 Cores :Â | Brown or Blue |
3 Cores : | Brown, Black, Grey |
4 Cores :Â | Blue, Brown, Black, Grey |
5 Cores :Â | Green/Yellow, Blue, Brown, Black, Grey |
Above 5 Cores: | Black Cores with White numerals |
NYY Cu/PVC/PVC Low Voltage Power Insulted Cable Parameter:
Section | Conductor Diameter | Insulation Thickness | Sheath Thickness | Overall Diameter | Cable Weight | ||
No.xmm² | mm | mm | mm | mm | Kg/Km | ||
Single Core PVC Insulated Power Cable | |||||||
1x4 | 2.6 | 1 | 1.4 | 7.5 | 95 | ||
1x6 | 3.1 | 1 | 1.4 | 8 | 120 | ||
1x10 | 4 | 1 | 1.4 | 9 | 165 | ||
1x16 | 5 | 1 | 1.4 | 10 | 230 | ||
1x25 | 6.3 | 1.2 | 1.4 | 12 | 340 | ||
1x35 | 7.4 | 1.2 | 1.4 | 13 | 450 | ||
1x50 | 8.8 | 1.4 | 1.4 | 14.5 | 570 | ||
1x70 | 10.6 | 1.4 | 1.4 | 16 | 800 | ||
1x95 | 12.4 | 1.6 | 1.5 | 18.5 | 1070 | ||
1x120 | 14 | 1.6 | 1.5 | 20 | 1300 | ||
1x150 | 15.5 | 1.8 | 1.6 | 22 | 1600 | ||
1x185 | 17.4 | 2 | 1.7 | 24 | 1980 | ||
1x240 | 20.3 | 2.2 | 1.7 | 27 | 2560 | ||
1x300 | 22.7 | 2.4 | 1.8 | 30 | 3180 | ||
1x400 | 25.4 | 2.6 | 1.9 | 33 | 4060 | ||
1x500 | 28.8 | 2.8 | 2 | 37 | 5140 | ||
1x630 | 30.4 | 2.8 | 2.2 | 42 | 6600 | ||
Two Cores PVC Insulated Power Cable | |||||||
2x1.5 | 1.6 | 0.8 | 1.8 | 12 | 205 | ||
2x2.5 | 2 | 0.8 | 1.8 | 13 | 250 | ||
2x4 | 2.6 | 1 | 1.8 | 15 | 330 | ||
2x6 | 3.1 | 1 | 1.8 | 16 | 400 | ||
2x10 | 4 | 1 | 1.8 | 18 | 525 | ||
2x16 | 5 | 1 | 1.8 | 20 | 720 | ||
2x25 | 6.3 | 1.2 | 1.8 | 24 | 1030 | ||
2x35 | 7.4 | 1.2 | 1.8 | 26 | 1320 | ||
2x50 | 8.8 | 1.4 | 1.8 | 29 | 1670 | ||
2x70 | 10.6 | 1.4 | 1.8 | 32 | 2290 | ||
2x95 | 12.4 | 1.6 | 1.9 | 37 | 3060 | ||
2x120 | 14 | 1.6 | 2 | 40 | 3700 | ||
2x150 | 15.5 | 1.8 | 2.2 | 44 | 4500 | ||
2x185 | 17.4 | 2 | 2.3 | 48 | 5570 | ||
2x240 | 20.3 | 2.2 | 2.5 | 55 | 7180 | ||
Three Cores PVC Insulated Power Cable | |||||||
3x1.5 | 1.6 | 0.8 | 1.8 | 13 | 230 | ||
3x2.5 | 2 | 0.8 | 1.8 | 14 | 280 | ||
3x4 | 2.6 | 1 | 1.8 | 16 | 380 | ||
3x6 | 3.1 | 1 | 1.8 | 17 | 470 | ||
3x10 | 4 | 1 | 1.8 | 19 | 630 | ||
3x16 | 5 | 1 | 1.8 | 21 | 880 | ||
3x25 | 6.3 | 1.2 | 1.8 | 25 | 1280 | ||
3x35 | 7.4 | 1.2 | 1.8 | 27 | 1660 | ||
3x50 | 8.8 | 1.4 | 1.8 | 30 | 2110 | ||
3x70 | 10.6 | 1.4 | 1.9 | 35 | 2980 | ||
3x95 | 12.4 | 1.6 | 2 | 40 | 3930 | ||
3x120 | 14 | 1.6 | 2.1 | 43 | 4780 | ||
3x150 | 15.5 | 1.8 | 2.3 | 48 | 5880 | ||
3x185 | 17.4 | 2 | 2.4 | 52 | 7230 | ||
3x240 | 20.3 | 2.2 | 2.6 | 59 | 9390 | ||
3x300 | 22.7 | 2.4 | 2.7 | 65 | 11620 | ||
3x400 | 25.4 | 2.6 | 3 | 72 | 14730 | ||
3+1 Cores PVC Insulated Power Cable | |||||||
 | 3 (mm) | 1 (mm) | 3 (mm) | 1 (mm) |  |  |  |
3x 16/10 | 5 | 4 | 1 | 1 | 1.8 | 22 | 1000 |
3x 25/16 | 6.3 | 5 | 1.2 | 1 | 1.8 | 26 | 1460 |
3x 35/16 | 7.4 | 5 | 1.2 | 1 | 1.8 | 28 | 1830 |
3x 50/25 | 8.8 | 6.3 | 1.4 | 1.2 | 1.8 | 32 | 2410 |
3x 70/35 | 10.6 | 7.4 | 1.4 | 1.2 | 1.9 | 36 | 3360 |
3x 95/50 | 12.4 | 8.8 | 1.6 | 1.4 | 2.1 | 41 | 4440 |
3x120/70 | 14 | 10.6 | 1.6 | 1.4 | 2.2 | 46 | 5580 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.2 | 2.3 | 49 | 6580 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.4 | 2.5 | 54 | 8200 |
3x240/120 | 20.3 | 14 | 1.6 | 1.4 | 2.6 | 61 | 10570 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.6 | 2.8 | 67 | 13020 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 3.1 | 75 | 16560 |
Four Cores PVC Insulated Power Cable | |||||||
4x1.5 | 1.6 | 0.8 | 1.8 | 14 | 265 | ||
4x2.5 | 2 | 0.8 | 1.8 | 15 | 325 | ||
4x4 | 2.6 | 1 | 1.8 | 17 | 450 | ||
4x6 | 3.1 | 1 | 1.8 | 18 | 560 | ||
4x10 | 4 | 1 | 1.8 | 20 | 770 | ||
4x16 | 5 | 1 | 1.8 | 23 | 1080 | ||
4x25 | 6.3 | 1.2 | 1.8 | 27 | 1580 | ||
4x35 | 7.4 | 1.2 | 1.8 | 30 | 2070 | ||
4x50 | 8.8 | 1.4 | 1.8 | 34 | 2680 | ||
4x70 | 10.6 | 1.4 | 2 | 38 | 3760 | ||
4x95 | 12.4 | 1.6 | 2.1 | 44 | 4960 | ||
4x120 | 14 | 1.6 | 2.3 | 48 | 6110 | ||
4x150 | 15.5 | 1.8 | 2.4 | 53 | 7450 | ||
4x185 | 17.4 | 2 | 2.6 | 58 | 9220 | ||
4x240 | 20.3 | 2.2 | 2.8 | 65 | 11900 | ||
4x300 | 22.7 | 2.4 | 3 | 72 | 14730 | ||
4x400 | 25.4 | 2.6 | 3.3 | 81 | 18830 | ||
Multi-Cores PVC Insulated Power Cable | |||||||
5x1.5 | 1.6 | 0.8 | 1.8 | 15 | 300 | ||
7x1.5 | 1.6 | 0.8 | 1.8 | 16 | 360 | ||
10x1.5 | 1.6 | 0.8 | 1.8 | 19 | 460 | ||
12x1.5 | 1.6 | 0.8 | 1.8 | 20 | 510 | ||
14x1.5 | 1.6 | 0.8 | 1.8 | 20 | 570 | ||
19x1.5 | 1.6 | 0.8 | 1.8 | 22 | 710 | ||
21x1.5 | 1.6 | 0.8 | 1.8 | 23 | 770 | ||
24x1.5 | 1.6 | 0.8 | 1.8 | 25 | 870 | ||
30x1.5 | 1.6 | 0.8 | 1.8 | 26 | 1020 | ||
40x1.5 | 1.6 | 0.8 | 1.8 | 29 | 1290 | ||
48x1.5 | 1.6 | 0.8 | 1.8 | 32 | 1520 | ||
61x1.5 | 1.6 | 0.8 | 1.8 | 35 | 1900 | ||
5x2.5 | 2 | 0.8 | 1.8 | 16 | 375 | ||
7x2.5 | 2 | 0.8 | 1.8 | 17 | 460 | ||
10x2.5 | 2 | 0.8 | 1.8 | 20 | 590 | ||
12x2.5 | 2 | 0.8 | 1.8 | 21 | 660 | ||
14x2.5 | 2 | 0.8 | 1.8 | 22 | 740 | ||
19x2.5 | 2 | 0.8 | 1.8 | 24 | 940 | ||
21x2.5 | 2 | 0.8 | 1.8 | 25 | 1030 | ||
24x2.5 | 2 | 0.8 | 1.8 | 27 | 1150 | ||
30x2.5 | 2 | 0.8 | 1.8 | 29 | 1370 | ||
40x2.5 | 2 | 0.8 | 1.8 | 32 | 1810 | ||
48x2.5 | 2 | 0.8 | 1.8 | 36 | 2130 | ||
61x2.5 | 2 | 0.8 | 1.8 | 39 |
Fast thyristors (Inverter Thyristor)are used for higher frequency rectification. Inverter and inverter circuit appliances.
Rectifiers have many uses, but are often found serving as components of DC power supplies and high-voltage direct current power transmission systems. Rectification may serve in roles other than to generate direct current for use as a source of power. As noted, detectors of radio signals serve as rectifiers. In gas heating systems flame rectification is used to detect presence of a flame.
Inverter Thyristor,Power Inverter Thyristor,Frequency Inverter Thyristor,Electronic Component Inverter Thyristor,Bi-directional Controlled Thyristors (BCT)
YANGZHOU POSITIONING TECH CO., LTD. , https://www.cndingweitech.com