Hose cable reel adopts advanced technology and is ideal tool for movable gas or liquid supply, which specializes in the safe transportation of all kinds of gas,oil and liquid with long life, no leakage.
It is divided into spring operated and motorized type according to its power force. The Moment motorized type is mainly used to long distance gas supply with big pipe diameter.
Features:
1. Spring driven, auto rewind hose reel
2. Heavy gauge steel construction, brass swivel
3. Lock hose as design
About Enquiry:
1.Do you have special requirement about the power types? spring type / motor powered
2.What is the hose specification?hose diameter,coil length of hose,working pressure
3.What kind of material need to transported? gas, air or liquid
Product Picture:
Cable Reel Series:
--application for supply power to mobile electrical apparatus such as lifting magnet, all kinds of crane,ect..
Contour items | A | B | C | D1 | D2 | d | E | F | W | Mass (kg) | |
10m series | 1 | 250 | 300 | 300 | 360 | 500 | 14 | 450 | 600 | 320 | 73 |
2 | 485 | 650 | 350 | 78 | |||||||
15m,20m series | 1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 | |||||||
25m,30m series | 1 | 400 | 460 | 450 | 600 | 800 | 18 | 525 | 675 | 300 | 120 |
2 | 641 | 795 | 300 | 150 | |||||||
3 | 751 | 905 | 300 | 180 | |||||||
4 | 892 | 1045 | 300 | 212 | |||||||
5 | 500 | 580 | 550 | 800 | 1000 | 18 | 641 | 795 | 300 | 185 | |
6 | 751 | 905 | 300 | 212 | |||||||
7 | 892 | 1045 | 300 | 240 | |||||||
8 | 1005 | 1160 | 300 | 268 |
Hose cable reel adopts advanced technology and is ideal tool for movable gas or liquid supply, which specializes in the safe transportation of all kinds of gas,oil and liquid with long life, no leakage.
It is divided into spring operated and motorized type according to its power force. The Moment motorized type is mainly used to long distance gas supply with big pipe diameter.
Features:
1. Spring driven, auto rewind hose reel
2. Heavy gauge steel construction, brass swivel
3. Lock hose as design
About Enquiry:
1.Do you have special requirement about the power types? spring type / motor powered
2.What is the hose specification?hose diameter,coil length of hose,working pressure
3.What kind of material need to transported? gas, air or liquid
Product Picture:
Cable Reel Series:
--application for supply power to mobile electrical apparatus such as lifting magnet, all kinds of crane,ect..
Contour items | A | B | C | D1 | D2 | d | E | F | W | Mass (kg) | |
10m series | 1 | 250 | 300 | 300 | 360 | 500 | 14 | 450 | 600 | 320 | 73 |
2 | 485 | 650 | 350 | 78 | |||||||
15m,20m series | 1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 | |||||||
25m,30m series | 1 | 400 | 460 | 450 | 600 | 800 | 18 | 525 | 675 | 300 | 120 |
2 | 641 | 795 | 300 | 150 | |||||||
3 | 751 | 905 | 300 | 180 | |||||||
4 | 892 | 1045 | 300 | 212 | |||||||
5 | 500 | 580 | 550 | 800 | 1000 | 18 | 641 | 795 | 300 | 185 | |
6 | 751 | 905 | 300 | 212 | |||||||
7 | 892 | 1045 | 300 | 240 | |||||||
8 | 1005 | 1160 | 300 | 268 |
Control impedance PCB
Many customers asked us what information we need for impedence control PCB.Here,there are two types for PCB manufacturer,a is single impedance ,just one trace ,two holes .and b is differential impedance,it always go with 1 pair (two trace with same width and space). For single impedance,you just tell us the trace width one which layer and what value you require .For differential impedance,trace width/space,layers and value. Our experience engineers will calculate following your instruction with Polar software.We may change trace width/space or stackup ,but please do not worry, if any changes,we will send you to approve before proceeding. Generally,the tolerance is 10%,and more accurate is 8% .All impedance boards ,we will test here and report.
Impedance Control Board,Impedance Controlled PCB,Gold Fingers PCB,Impedance Control PCB
Storm Circuit Technology Ltd , http://www.stormpcb.com